LCT-02 sensor - designed for temperature measurements in trailers or refrigerated trucks. Housing of the sensor adapted for wall mounting. Communication with Loggicar C recorder by wire in OneWire system.
Product features:
- modern design,
- it is recommended to use LCT-02 sensors where there is a need to monitor up to 4 measuring points.
Technical specifications
Power supply | OneWire transmission line |
Dimensions | 51x50x37mm (W x H x D) |
Weight | 80g (net) |
Degree of protection | IP 65 |
Temperature measurement range | -40℃ ÷ 70℃e |
Weight | 120g (net) |
Degree of protection | IP 65 |
Temperature measurement range | -40℃ ÷ 70℃ |
Communication | OneWire (2 wire) |
Measuring element | 0%RH ÷ 100%RH |
Communication | Radio 868,4MHz |
Measuring element | Digital sensor |
Temperature measurement error | ≤ ±0.5℃ over entire range |
EC Conformities | 2014/30/EU ROHS 2011/65/EU 2014/35/EU PN-EN 61000-6-3:2008 PN-EN IEC 61000-6-1:2019-03 PN-EN 61010-1-2011 PN-EN 13485:2004 PN-EN 12830:2018-09 |
Operating conditions | Temperature: -40℃ ÷ 70℃ |
Mounting data | Can be screwed on |
Ask about product
Fill in the fields below and send the form - we will reply immediatelyContact details:
Dlaczego warto zaufać naszym produktom?

Nieustannie rozwijamy nowe technologie
Ciągle rozwijamy nasze produkty i usługi z zakresu systemów kontroli procesów przemysłowych. Dzięki temu jesteśmy liderem branży.

Znamy potrzeby firm z Twojej branży
Współpracujemy z najlepszymi firmami w branży, dostarczając rozwiązań efektywnie zaspokajających potrzeby w zakresie monitoringu w transporcie.

Przynosimy długowalowe oszczędności
Zaawansowane rozwiązania stosowane w naszych rejestratorach cyfrowych, czujkach i sterownikach, pozwolą Ci zoptymalizować koszty działalności.